/fetch-data
fetch-data
Newsletter data fetch + wiki trend deposit
- Schedule
- Every Friday 8:07am
- Next run
- 19 Jun 2026, 1:37 pm
- Last wiki log match
- 12 Jun 2026, 12:00 am
Job ID: not recorded
IndianCoffeeBeans.com
Scheduling, site snapshots, and recent wiki maintenance activity in one place. Use this to check whether the wiki layer is fresh before newsletter, content, or carousel work.
Scheduled Jobs
3
Latest Refresh
2026-06-12
Latest Lint
2026-06-11
Lint Risk
1 high / 7 medium
Config source: not found
“Run now” copies the matching Claude slash command. Cron status still needs `CronList` in Claude Code for authoritative active-job verification.
/fetch-data
Newsletter data fetch + wiki trend deposit
Job ID: not recorded
/wiki-refresh-site
Refresh site snapshots after data fetch
Job ID: not recorded
/wiki-lint
Monthly health check
Job ID: not recorded
Refresh-only files used by writers for live ICB deep links.
roasters.json
12 Jun 2026, 12:39 pm
87
coffees.json
12 Jun 2026, 12:39 pm
1120
curations.json
12 Jun 2026, 12:39 pm
1
discovery-pages.json
12 Jun 2026, 12:39 pm
30
articles.json
12 Jun 2026, 12:39 pm
20 articles, 9 categories, 0 series
Last 10 actions from wiki/log.md. Latest lint: 90 low, 24 info.
| Date | Action | Trigger | Notes |
|---|---|---|---|
| 2026-06-12 | ingest | roaster-effect-same-estate-different-taste.md (05_reviewed) | new facts from reviewed draft — most-shared estates ranking (Ratnagiri 23, Baarbara 19, Harley/Attikan 12, Salawara 11, etc.), Ratnagiri price median Rs 890, spread-width as readable signal (proving-ground vs dependable-classic) + competition shifted from sourcing access to craft. Marked pillar entry reviewed. |
| 2026-06-12 | ingest | understanding-chikmagalur-coffee.md (05_reviewed) | new facts from reviewed draft — estate traceability (294/390 trace to 73 named estates; sub-region label = direct estate relationship), species tail (~69% single-variety arabica; rest blends/arabica-robusta/chicory filter heritage), processing-label gap (~29%/113 unclassified; ~120 experimental-family lots). Marked pillar entry reviewed. |
| 2026-06-12 | ingest | araku-valley-coffee.md (05_reviewed) | re-ingested reviewed draft; data facts already captured from research version. Added editorial-framing bullet (even washed/natural split = experimentation; FPC/village access = shift from closed single-source to sourceable origin). Marked pillar entry reviewed. |
| 2026-06-12 | refresh-site | wiki/refresh-site.mjs | roasters.json:87, coffees.json:1120, curations.json:1, discovery-pages.json:30, articles.json:20 |
| 2026-06-12 | ingest | fetch-data | fortnight trend entry appended |
| 2026-06-11 | refresh-site | wiki/refresh-site.mjs | roasters.json:87, coffees.json:1120, curations.json:1, discovery-pages.json:30, articles.json:20 |
| 2026-06-11 | lint | manual | HIGH:1 MEDIUM:7 LOW:90 INFO:24 |
| 2026-06-11 | refresh-site | wiki/refresh-site.mjs | roasters.json:87(+3), coffees.json:1120(+74)(-62), curations.json:1, discovery-pages.json:30, articles.json:20 |
| 2026-05-30 | ingest | growth-single-origin-coffee-india.md | new concept page; single-origin = 536/1136 (47.2%) active vs 52.8% blend (near parity, not niche); 77% of single-origin names an estate / 88% a region; 154 distinct estates (27 with 3+ roasters); 91% of established roasters carry SO, 13 SO-led vs 20 blend-led. Chronology external (deregulation 1993-96 -> Blue Tokai 2013 -> GI 2019 -> ~USD3B 2025); flagged ICB has no time-series (crop_year empty, founded_year 29/87) -- snapshot only. |
| 2026-05-30 | ingest | roaster-effect-same-estate-different-taste.md | new concept page; 30 estates sourced by 3+ roasters (avg 3.5 roasts / 4.4 processes); Ratnagiri hero (23 roasters, all 5 roasts, 9 processes, Rs 295-2200/250g, 7.5x); divergence stacks estate lots + roaster green selection + roast development; rating sample too small to rank roasters. |
Live dashboard scan for broken canonical URLs, related URLs, cross-refs, stale volatile pages, and stale site snapshots.