IndianCoffeeBeans.com
Google Search Console + GA4 — 90-day windowLast fetched 1d ago
Clicks
1.1k
Impressions
86.8k
Avg CTR
1.29%
Avg Position
7.7
Index coverage
1,250
Sitemap URLs
200
GSC pages with impressions
~1,050
URLs not getting impressions
~1050URLs in sitemap not visible in GSC — check the Coverage report for “Discovered - currently not indexed”.
Pre-publication
No reports yet — run audit.py from the repo root.
Weekly agent
Latest: 2026-06-11-seo-digest.md · 2 files total
“With GSC data” = appearing in the GSC top-pages response (getting impressions in the snapshot window). Gap pages may be indexed but not yet ranking.
Articles
7 of 20 (35%)
Discovery pages
5 of 30 (17%)
All pages (sitemap)
200 of 1,250 (16%)
vs 2026-06-07 — refresh + internal-link candidates
No significant movers this week.
vs 2026-06-07 — investigate for content decay or competition
| Query | Prev | Now | Delta | Imp |
|---|---|---|---|---|
| coffee beans | 22.6 | 28.6 | -6.0 | 103 |
| Query | Imp↓ | Clicks | CTR | Pos | Article |
|---|---|---|---|---|---|
| gb roasters coffee | 1784 | 1 | 0.06% | 4.6 | topic |
| caarabi coffee | 929 | 5 | 0.54% | 6.6 | topic |
| naivo coffee | 819 | 1 | 0.12% | 7.2 | topic |
| rosette coffee | 774 | 2 | 0.26% | 8.1 | topic |
| caarabi coffee roasters | 476 | 1 | 0.21% | 6.7 | topic |
| bynemara roasters india | 446 | 0 | 0.00% | 2.3 | topic |
| indian coffee beans | 408 | 6 | 1.47% | 17.4 | topic |
| rossette coffee | 388 | 2 | 0.52% | 7.4 | topic |
| quick brown fox coffee | 344 | 3 | 0.87% | 8.9 | — |
| caarabi | 341 | 1 | 0.29% | 6.1 | — |
| hunkal aranya gold | 260 | 10 | 3.85% | 6.8 | — |
| videshi coffee | 243 | 3 | 1.23% | 4.8 | topic |
| kcroasters | 216 | 8 | 3.70% | 8.5 | — |
| kc roasters | 204 | 14 | 6.86% | 8.0 | topic |
| aranya gold | 203 | 2 | 0.99% | 7.7 | — |
| caffinary | 191 | 0 | 0.00% | 5.9 | — |
| hebbey coffee | 184 | 2 | 1.09% | 4.5 | topic |
| hunkal coffee | 165 | 2 | 1.21% | 9.0 | topic |
| broot coffee | 162 | 2 | 1.23% | 7.1 | topic |
| kc roasters coffee | 159 | 10 | 6.29% | 8.5 | topic |
| blue tokai coffee roasters silver oak cafe blend () reviews | 159 | 0 | 0.00% | 9.3 | — |
| araku signature specialty coffee () reviews | 145 | 0 | 0.00% | 9.7 | — |
| gb roasters | 128 | 1 | 0.78% | 7.5 | topic |
| raxidi lobo estate | 124 | 4 | 3.23% | 7.1 | — |
| araku selection specialty coffee () reviews | 118 | 0 | 0.00% | 9.2 | — |
| landour coffee | 108 | 1 | 0.93% | 8.7 | topic |
| what is estate coffee | 108 | 1 | 0.93% | 11.1 | topic |
| coffee beans | 103 | 8 | 7.77% | 28.6 | topic |
| naivo coffee company | 101 | 3 | 2.97% | 7.3 | — |
| grey soul mogra | 101 | 1 | 0.99% | 9.0 | — |
| coffee estate meaning | 98 | 2 | 2.04% | 1.8 | topic |
| hill groove coffee roasters | 97 | 1 | 1.03% | 4.6 | topic |
| badra coffee | 97 | 0 | 0.00% | 8.3 | topic |
| caffinary coffee | 93 | 1 | 1.08% | 7.1 | topic |
| aranya gold coffee | 90 | 3 | 3.33% | 6.5 | — |
| broslot | 90 | 1 | 1.11% | 15.5 | — |
| hunkal estate coffee | 84 | 2 | 2.38% | 9.7 | topic |
| araku signature specialty coffee reviews | 83 | 0 | 0.00% | 10.5 | — |
| hill tiller coffee roasters | 79 | 1 | 1.27% | 4.6 | topic |
| blue tokai silver oak cafe blend () reviews | 77 | 0 | 0.00% | 9.3 | — |
| aranya gold coffee beans | 75 | 6 | 8.00% | 6.6 | — |
| ekata coffee | 74 | 1 | 1.35% | 8.5 | topic |
| broot coffee roasters | 73 | 1 | 1.37% | 7.5 | topic |
| ratnagiri estate chikmagalur | 63 | 1 | 1.59% | 7.2 | — |
| ratnagiri coffee beans | 62 | 2 | 3.23% | 11.8 | — |
| quick brown fox coffee roasters | 60 | 2 | 3.33% | 7.8 | topic |
| blue tokai silver oak cafe blend reviews | 60 | 0 | 0.00% | 8.5 | — |
| caraabi coffee | 58 | 0 | 0.00% | 6.5 | topic |
| best coffee under 500 | 57 | 1 | 1.75% | 5.9 | topic |
| araku micro climate specialty coffee () reviews | 57 | 0 | 0.00% | 8.1 | — |
| best light roast coffee in india | 56 | 0 | 0.00% | 8.3 | topic |
| subko coffee | 55 | 2 | 3.64% | 16.6 | topic |
| hill tiller coffee | 54 | 1 | 1.85% | 4.9 | — |
| siolim coffee | 50 | 1 | 2.00% | 8.6 | topic |
| ratnagiri estate coffee beans | 46 | 1 | 2.17% | 8.8 | topic |
| "robusta kaali royale" | 45 | 0 | 0.00% | 8.4 | — |
| caramelly coffee | 45 | 0 | 0.00% | 7.4 | topic |
| boss wife coffee | 44 | 0 | 0.00% | 8.2 | — |
| raxidi lobo | 43 | 5 | 11.63% | 5.0 | — |
| kcroasters by koinonia | 43 | 1 | 2.33% | 8.1 | — |
| araku selection specialty coffee reviews | 43 | 0 | 0.00% | 9.0 | — |
| project salwara bros | 40 | 1 | 2.50% | 8.1 | — |
| blue tokai half caff | 40 | 0 | 0.00% | 10.9 | — |
| anecdote coffee | 38 | 0 | 0.00% | 10.0 | topic |
| anecdote coffee roasters | 38 | 0 | 0.00% | 7.2 | topic |
| project salawara bros | 37 | 3 | 8.11% | 8.3 | — |
| indian coffee culture | 36 | 1 | 2.78% | 16.3 | topic |
| indian coffee estates | 35 | 2 | 5.71% | 8.0 | topic |
| coffee compass | 34 | 1 | 2.94% | 14.6 | topic |
| araku grand reserve | 34 | 0 | 0.00% | 8.2 | — |
| blue tokai vienna roast | 32 | 0 | 0.00% | 8.3 | — |
| coffee | 31 | 1 | 3.23% | 1.2 | topic |
| boss's wife coffee | 31 | 0 | 0.00% | 8.5 | — |
| carabi coffee | 31 | 0 | 0.00% | 7.4 | topic |
| best coffee for v60 | 30 | 1 | 3.33% | 31.1 | topic |
| hunkal aranya gold. | 30 | 1 | 3.33% | 7.0 | — |
| kc roaster | 30 | 1 | 3.33% | 7.3 | topic |
| caffinary coffee beans | 28 | 0 | 0.00% | 6.4 | — |
| greysoul mogra | 27 | 1 | 3.70% | 9.4 | — |
| kalledevarapura estate coffee | 27 | 1 | 3.70% | 14.5 | topic |
| melkodige estate | 26 | 2 | 7.69% | 11.5 | topic |
| araku signature coffee | 26 | 0 | 0.00% | 6.3 | topic |
| gram coffee roasters | 25 | 1 | 4.00% | 8.2 | topic |
| blue tokai amaltas blend | 25 | 0 | 0.00% | 10.0 | — |
| light roast coffee india | 24 | 1 | 4.17% | 13.3 | topic |
| best dark roast coffee in india | 24 | 0 | 0.00% | 12.0 | topic |
| blue tokai silver oak blend coffee beans | 24 | 0 | 0.00% | 6.7 | — |
| amaltas blend | 23 | 0 | 0.00% | 10.3 | topic |
| best v60 coffee beans | 23 | 0 | 0.00% | 10.5 | — |
| blue tokai vienna roast arabica or robusta | 23 | 0 | 0.00% | 5.4 | — |
| cheapest coffee | 23 | 0 | 0.00% | 13.5 | topic |
| ratatone | 21 | 2 | 9.52% | 7.2 | — |
| sln 9 coffee variety | 21 | 1 | 4.76% | 2.7 | topic |
| barrel aged coffee | 21 | 0 | 0.00% | 11.1 | — |
| blue tokai coffee roasters vienna roast dark roast grind () reviews | 21 | 0 | 0.00% | 8.9 | — |
| blue tokai attikan estate tasting notes | 20 | 0 | 0.00% | 7.3 | — |
| blue tokai coffee roasters cold brew blend bold medium dark roast () reviews | 20 | 0 | 0.00% | 6.3 | — |
| blue tokai winter blend | 20 | 0 | 0.00% | 7.2 | — |
| best coffee under budget | 19 | 1 | 5.26% | 9.1 | topic |
| sln 795 coffee | 19 | 1 | 5.26% | 7.1 | topic |
| blue tokai barbara estate | 18 | 0 | 0.00% | 9.2 | — |
| blue tokai riverdale estate | 18 | 0 | 0.00% | 10.7 | — |
| araku micro climate | 17 | 1 | 5.88% | 9.6 | — |
| best budget coffee in india | 17 | 1 | 5.88% | 4.2 | topic |
| blue tokai coffee vienna roast () reviews | 17 | 0 | 0.00% | 8.9 | — |
| blue tokai vienna roast beans | 17 | 0 | 0.00% | 6.1 | — |
| best coffee in budget | 16 | 0 | 0.00% | 7.5 | — |
| chandragiri coffee variety | 16 | 0 | 0.00% | 8.9 | topic |
| amruthavarshini estate coffee | 15 | 2 | 13.33% | 9.2 | topic |
| sln9 | 15 | 1 | 6.67% | 3.1 | — |
| ammikulavi estate | 15 | 0 | 0.00% | 8.5 | topic |
| aranya coffee | 15 | 0 | 0.00% | 9.3 | topic |
| best budget coffee | 15 | 0 | 0.00% | 6.9 | — |
| best south indian arabica coffee | 15 | 0 | 0.00% | 16.9 | topic |
| blue tokai coffee roasters silver oak cafe blend reviews | 15 | 0 | 0.00% | 10.3 | — |
| savorworks coffee roasters | 14 | 1 | 7.14% | 8.3 | topic |
| best budget specialty coffee india | 13 | 0 | 0.00% | 3.7 | topic |
| blue tokai decaf | 13 | 0 | 0.00% | 13.3 | — |
| vin van gogh medium | 12 | 1 | 8.33% | 2.6 | — |
| blue tokai vienna dark roast coffee () reviews | 12 | 0 | 0.00% | 9.8 | — |
| aranya gold hunkal | 11 | 1 | 9.09% | 4.8 | — |
| 100% single origin beans | 11 | 0 | 0.00% | 36.4 | topic |
| 7 beans coffee | 11 | 0 | 0.00% | 43.9 | topic |
| araku grand reserve specialty coffee () reviews | 11 | 0 | 0.00% | 9.9 | — |
| attikan estate () reviews | 11 | 0 | 0.00% | 10.6 | — |
| best affordable coffee | 11 | 0 | 0.00% | 9.4 | — |
| best coffee beans in india | 11 | 0 | 0.00% | 19.5 | topic |
| best value for money coffee brands india | 11 | 0 | 0.00% | 14.3 | — |
| bhadra coffee | 11 | 0 | 0.00% | 9.5 | topic |
| coffee estates india | 10 | 1 | 10.00% | 3.6 | topic |
| kcroasters coffee | 10 | 1 | 10.00% | 9.0 | topic |
| nandan coffee owner | 10 | 1 | 10.00% | 9.4 | — |
| amruthavarshini estate | 10 | 0 | 0.00% | 8.4 | topic |
| anodetoindiancoffee | 10 | 0 | 0.00% | 22.5 | — |
| attikan estate | 10 | 0 | 0.00% | 22.6 | topic |
| attikan estate coffee | 10 | 0 | 0.00% | 15.9 | topic |
| best indian coffee beans | 10 | 0 | 0.00% | 30.3 | topic |
| savorworks coffee chocolate | 9 | 1 | 11.11% | 8.3 | — |
| araku coffee signature | 9 | 0 | 0.00% | 9.4 | topic |
| best affordable coffee in india | 9 | 0 | 0.00% | 1.4 | topic |
| best coffee for aeropress | 9 | 0 | 0.00% | 43.9 | topic |
| blue tokai silver oak cafe blend coffee beans | 9 | 0 | 0.00% | 6.2 | — |
| cold brew bags | 8 | 1 | 12.50% | 7.6 | topic |
| amaltas blend blue tokai | 8 | 0 | 0.00% | 10.6 | — |
| araku selection coffee beans | 8 | 0 | 0.00% | 7.1 | topic |
| best cheap coffee | 8 | 0 | 0.00% | 12.5 | — |
| best coffee beans for aeropress | 8 | 0 | 0.00% | 36.3 | topic |
| best coffee for moka pot | 8 | 0 | 0.00% | 19.8 | — |
| best coffee for moka pot in india | 8 | 0 | 0.00% | 9.8 | topic |
| budget coffee beans | 8 | 0 | 0.00% | 7.5 | — |
| indian coffee variety | 7 | 3 | 42.86% | 6.1 | topic |
| "kaali royale" robusta | 7 | 0 | 0.00% | 7.6 | — |
| araku grand reserve specialty coffee reviews | 7 | 0 | 0.00% | 5.9 | — |
| araku signature coffee beans | 7 | 0 | 0.00% | 5.7 | topic |
| black baza coffee | 7 | 0 | 0.00% | 17.3 | — |
| blue tokai attikan estate () reviews | 7 | 0 | 0.00% | 8.4 | — |
| blue tokai attikan estate medium dark roast whole beans arabica coffee () reviews | 7 | 0 | 0.00% | 5.3 | — |
| blue tokai attikan estate review | 7 | 0 | 0.00% | 9.9 | — |
| blue tokai silver oak blend () reviews | 7 | 0 | 0.00% | 10.4 | — |
| blue tokai silver oak blend reviews | 7 | 0 | 0.00% | 7.6 | — |
| blue tokai silver oak cafe blend beans | 7 | 0 | 0.00% | 7.4 | — |
| blue tokai vienna roast coffee reviews | 7 | 0 | 0.00% | 6.9 | — |
| blue tokai vienna roast tasting notes | 7 | 0 | 0.00% | 8.6 | — |
| budget coffee | 7 | 0 | 0.00% | 6.7 | topic |
| budget friendly coffee | 7 | 0 | 0.00% | 9.9 | — |
| lavazza coffee beans | 6 | 1 | 16.67% | 3.3 | — |
| araku coffee grand reserve | 6 | 0 | 0.00% | 9.3 | topic |
| araku micro climate coffee | 6 | 0 | 0.00% | 7.5 | topic |
| araku micro climate coffee beans | 6 | 0 | 0.00% | 4.2 | — |
| araku microclimate | 6 | 0 | 0.00% | 10.2 | topic |
| assam coffee | 6 | 0 | 0.00% | 8.8 | topic |
| best coffee beans for black coffee india | 6 | 0 | 0.00% | 10.8 | topic |
| blue tokai attikan estate medium dark roast reviews | 6 | 0 | 0.00% | 10.5 | — |
| blue tokai vienna roast reviews | 6 | 0 | 0.00% | 7.3 | — |
| brown fox coffee | 6 | 0 | 0.00% | 7.7 | topic |
| caramelly | 6 | 0 | 0.00% | 14.5 | — |
| buy coffee beans | 5 | 1 | 20.00% | 33.8 | topic |
| salawara estate coffee | 5 | 1 | 20.00% | 10.2 | topic |
| araku coffee micro climate | 5 | 0 | 0.00% | 9.2 | topic |
| araku signature coffee () reviews | 5 | 0 | 0.00% | 10.8 | topic |
| attikan | 5 | 0 | 0.00% | 52.4 | — |
| baarbara coffee | 5 | 0 | 0.00% | 24.2 | topic |
| baarbara estate | 5 | 0 | 0.00% | 31.6 | topic |
| baarbara estate coffee | 5 | 0 | 0.00% | 23.4 | topic |
| barbara estate | 5 | 0 | 0.00% | 47.2 | topic |
| best coffee beans | 5 | 0 | 0.00% | 28.6 | — |
| best coffee beans for v60 | 5 | 0 | 0.00% | 9.0 | — |
| best coffee for aeropress india | 5 | 0 | 0.00% | 14.2 | topic |
| blue tokai decaf coffee | 5 | 0 | 0.00% | 9.6 | — |
| blue tokai silver oak blend coffee | 5 | 0 | 0.00% | 5.8 | — |
| buy subko coffee | 5 | 0 | 0.00% | 8.0 | topic |
| cheapest coffee beans | 5 | 0 | 0.00% | 8.6 | — |
| coffee beans for v60 | 4 | 1 | 25.00% | 8.3 | topic |
| dark roast coffee beans | 4 | 1 | 25.00% | 16.8 | topic |
| groove coffee | 4 | 1 | 25.00% | 6.0 | topic |
| koraput a1 coffee | 4 | 1 | 25.00% | 10.3 | topic |
| koraput coffee | 4 | 1 | 25.00% | 15.5 | topic |
| aaa coffee beans | 4 | 0 | 0.00% | 2.5 | topic |
| best affordable premium coffee brands in india | 4 | 0 | 0.00% | 17.8 | — |
| best coffee beans india | 4 | 0 | 0.00% | 37.3 | topic |
| Page | Imp | Clicks↓ | CTR | Pos | Sessions | Bounce | Scroll% | Article |
|---|---|---|---|---|---|---|---|---|
| /learn/indian-coffee-varieties-explained | 3359 | 49 | 1.5% | 5.1 | 110 | 72.7% | — | published |
| / | 934 | 34 | 3.6% | 7.9 | 1399 | 36.2% | — | — |
| /learn/understanding-indian-coffee-estates | 2047 | 31 | 1.5% | 6.2 | 60 | 60.0% | — | published |
| /learn/coorg-vs-chikmagalur-vs-araku-flavor-differences | 812 | 26 | 3.2% | 5.1 | 35 | 54.3% | — | published |
| /coffees/v60 | 611 | 12 | 2.0% | 10.2 | 132 | 50.8% | — | — |
| /coffees/budget | 1238 | 10 | 0.8% | 7.5 | 248 | 41.5% | — | — |
| /learn/coffee-regions-of-india-complete-guide | 2347 | 8 | 0.3% | 7.5 | 34 | 50.0% | — | published |
| /learn/indian-specialty-coffee-by-the-numbers | 433 | 7 | 1.6% | 7.4 | 34 | 70.6% | — | published |
| / | 748 | 5 | 0.7% | 9.6 | 1399 | 36.2% | — | — |
| /coffees/light-roast | 582 | 5 | 0.9% | 14.1 | 159 | 18.2% | — | — |
| /tools/coffee-calculator | 431 | 5 | 1.2% | 11.4 | 78 | 14.1% | — | — |
| /coffees/filter-coffee | 542 | 4 | 0.7% | 9.9 | 12 | 25.0% | — | — |
| /coffees/mid-range | 310 | 4 | 1.3% | 11.0 | 47 | 23.4% | — | — |
| /learn/understanding-roast-levels-indian-context | 209 | 4 | 1.9% | 7.1 | 17 | 35.3% | — | published |
| /coffees | 692 | 3 | 0.4% | 33.9 | 1078 | 22.6% | — | — |
| /curations | 50 | 3 | 6.0% | 7.1 | 7 | 28.6% | — | — |
| /learn/arabica-vs-robusta-india | 295 | 3 | 1.0% | 7.7 | 9 | 55.6% | — | published |
| /learn/glossary | 116 | 3 | 2.6% | 16.6 | 34 | 55.9% | — | — |
| /french-press-coffee | 60 | 2 | 3.3% | 6.3 | — | — | — | — |
Avg CTR and position are impression-weighted across all pages of that type in the snapshot window.
| Page type | Pages | Avg CTR | Avg pos | Clicks | Impressions |
|---|---|---|---|---|---|
| Articles (/learn/…) | 8 | 1.4% | 6.3 | 131 | 9,618 |
| Discovery pages (/coffees/…) | 5 | 1.1% | 9.9 | 35 | 3,283 |
| Static hubs | 4 | 1.9% | 15.8 | 45 | 2,424 |
| Tools | 1 | 1.2% | 11.4 | 5 | 431 |
| Other | 1 | 3.3% | 6.3 | 2 | 60 |
| Query | Imp | CTR | Pos | Signal | Article |
|---|---|---|---|---|---|
| gb roasters coffee | 1784 | 0.06% | 4.6 | boost | topic |
| caarabi coffee | 929 | 0.54% | 6.6 | boost | topic |
| naivo coffee | 819 | 0.12% | 7.2 | boost | topic |
| rosette coffee | 774 | 0.26% | 8.1 | boost | topic |
| caarabi coffee roasters | 476 | 0.21% | 6.7 | boost | topic |
| indian coffee beans | 408 | 1.47% | 17.4 | new content | topic |
| rossette coffee | 388 | 0.52% | 7.4 | boost | topic |
| quick brown fox coffee | 344 | 0.87% | 8.9 | boost | — |
| caarabi | 341 | 0.29% | 6.1 | boost | — |
| hunkal aranya gold | 260 | 3.85% | 6.8 | boost | — |
| videshi coffee | 243 | 1.23% | 4.8 | boost | topic |
| kcroasters | 216 | 3.70% | 8.5 | boost | — |
| aranya gold | 203 | 0.99% | 7.7 | boost | — |
| Query | Imp | Clicks | Pos | Article |
|---|---|---|---|---|
| gb roasters coffee | 1784 | 1 | 4.6 | topic |
| caarabi coffee | 929 | 5 | 6.6 | topic |
| naivo coffee | 819 | 1 | 7.2 | topic |
| rosette coffee | 774 | 2 | 8.1 | topic |